Apartments for sale

The apartments are usually sold in pure developer standard.
Optionally, we help to design flat with the best Zakopane interior architects.

WordPress Data Table
Visualizations Status Apartment Area m2Floor Price m2 (net) Net price Gross price
previewsold A4 53,93 1 floor 11800,00 636 374,00 782 740,02
previewsold A5 44,63 1 floor 12800,00 571 264,00 702 654,72
previewsold A6 61,23 1 floor 12800,00 783 744,00 964 005,12
previewfor sale B5 61,28 1 floor 12800,00 784 384,00 964 792,32
previewsold B6 40,75 1 floor 13200,00 537 900,00 661 617,00
previewfor sale B7 41,37 1 floor 14000,00 579 180,00 712 391,40
previewsold B8 30,34 1 floor 12000,00 364 080,00 447 818,40
WordPress Data Table
WordPress Data Table

Ground floor

WordPress Data Table

1 floor

Visualizations Status Apartment Area m2Floor Price m2 (net) Net price Gross price
previewsold A4 53,93 1 floor 11800,00 636 374,00 782 740,02
previewsold A5 44,63 1 floor 12800,00 571 264,00 702 654,72
previewsold A6 61,23 1 floor 12800,00 783 744,00 964 005,12
previewfor sale B5 61,28 1 floor 12800,00 784 384,00 964 792,32
previewsold B6 40,75 1 floor 13200,00 537 900,00 661 617,00
previewfor sale B7 41,37 1 floor 14000,00 579 180,00 712 391,40
previewsold B8 30,34 1 floor 12000,00 364 080,00 447 818,40
WordPress Data Table

2 floor

WordPress Data Table

Opportunity to buy:

 

Place in the underground garage

35 000,00 zł  netto

Basement storage

2500,00 zł /m2 netto

Location

The Słoneczna Residence will be located close to the center, famous Krupówki street, hiking trails and the entrance to the Tatra National Park.

Regional restaurant – 200 m
Grocery store – 350 m
Entrance to TPN- 500 m
Droga po Reglami – 500 m
Krupówki – 2 km
Siklawica Waterfall – 3 km

SŁONECZNA LOKALIZACJA

CONTACT

Developer sales office

Call us:

  607 677 710

 18 206 40 02

Write to us:sprzedaz@slonecznarezydencja.com

Or use the contact form:

12 + 4 =

Call Now Button