Apartments for sale
The apartments are usually sold in pure developer standard.
Optionally, we help to design flat with the best Zakopane interior architects.
Visualizations | Status | Apartment | Area m2 | Floor | Price m2 (net) | Net price | Gross price |
preview | for sale | A1 | 53,56 | Ground floor | 11500,00 | 615 940,00 | 757 606,20 |
preview | sold | A2 | 44,63 | Ground floor | 12000,00 | 535 560,00 | 658 738,80 |
preview | for sale | A3 | 63,26 | Ground floor | 11200,00 | 708 512,00 | 871 469,76 |
preview | for sale | B1 | 63,30 | Ground floor | 11200,00 | 708 960,00 | 872 020,80 |
preview | for sale | B2 | 44,09 | Ground floor | 12200,00 | 537 898,00 | 661 614,54 |
preview | for sale | B3 | 41,37 | Ground floor | 13500,00 | 558 495,00 | 686 948,85 |
preview | sold | B4 | 30,43 | Ground floor | 11500,00 | 349 945,00 | 430 432,35 |
Visualizations | Status | Apartment | Area m2 | Floor | Price m2 (net) | Net price | Gross price |
preview | sold | A4 | 53,93 | 1 floor | 11800,00 | 636 374,00 | 782 740,02 |
preview | sold | A5 | 44,63 | 1 floor | 12800,00 | 571 264,00 | 702 654,72 |
preview | sold | A6 | 61,23 | 1 floor | 12800,00 | 783 744,00 | 964 005,12 |
preview | for sale | B5 | 61,28 | 1 floor | 12800,00 | 784 384,00 | 964 792,32 |
preview | sold | B6 | 40,75 | 1 floor | 13200,00 | 537 900,00 | 661 617,00 |
preview | for sale | B7 | 41,37 | 1 floor | 14000,00 | 579 180,00 | 712 391,40 |
preview | sold | B8 | 30,34 | 1 floor | 12000,00 | 364 080,00 | 447 818,40 |
Visualizations | Status | Apartment | Area m2 | Floor | Price m2 (net) | Net price | Gross price |
preview | sold | A7 | 61,92 | 2 floor | 14800,00 | 916 416,00 | 1 127 191,68 |
preview | sold | A8 | 50,05 | 2 floor | 15500,00 | 775 775,00 | 954 203,25 |
preview | sold | B9 | 42,21 | 2 floor | 14500,00 | 612 045,00 | 752 815,35 |
preview | for sale | B10 | 99,44 | 2 floor | 15000,00 | 1 491 600,00 | 1 834 668,00 |
Ground floor
Visualizations | Status | Apartment | Area m2 | Floor | Price m2 (net) | Net price | Gross price |
preview | for sale | A1 | 53,56 | Ground floor | 11500,00 | 615 940,00 | 757 606,20 |
preview | sold | A2 | 44,63 | Ground floor | 12000,00 | 535 560,00 | 658 738,80 |
preview | for sale | A3 | 63,26 | Ground floor | 11200,00 | 708 512,00 | 871 469,76 |
preview | for sale | B1 | 63,30 | Ground floor | 11200,00 | 708 960,00 | 872 020,80 |
preview | for sale | B2 | 44,09 | Ground floor | 12200,00 | 537 898,00 | 661 614,54 |
preview | for sale | B3 | 41,37 | Ground floor | 13500,00 | 558 495,00 | 686 948,85 |
preview | sold | B4 | 30,43 | Ground floor | 11500,00 | 349 945,00 | 430 432,35 |
1 floor
Visualizations | Status | Apartment | Area m2 | Floor | Price m2 (net) | Net price | Gross price |
preview | sold | A4 | 53,93 | 1 floor | 11800,00 | 636 374,00 | 782 740,02 |
preview | sold | A5 | 44,63 | 1 floor | 12800,00 | 571 264,00 | 702 654,72 |
preview | sold | A6 | 61,23 | 1 floor | 12800,00 | 783 744,00 | 964 005,12 |
preview | for sale | B5 | 61,28 | 1 floor | 12800,00 | 784 384,00 | 964 792,32 |
preview | sold | B6 | 40,75 | 1 floor | 13200,00 | 537 900,00 | 661 617,00 |
preview | for sale | B7 | 41,37 | 1 floor | 14000,00 | 579 180,00 | 712 391,40 |
preview | sold | B8 | 30,34 | 1 floor | 12000,00 | 364 080,00 | 447 818,40 |
2 floor
Visualizations | Status | Apartment | Area m2 | Floor | Price m2 (net) | Net price | Gross price |
preview | sold | A7 | 61,92 | 2 floor | 14800,00 | 916 416,00 | 1 127 191,68 |
preview | sold | A8 | 50,05 | 2 floor | 15500,00 | 775 775,00 | 954 203,25 |
preview | sold | B9 | 42,21 | 2 floor | 14500,00 | 612 045,00 | 752 815,35 |
preview | for sale | B10 | 99,44 | 2 floor | 15000,00 | 1 491 600,00 | 1 834 668,00 |
Opportunity to buy:
Place in the underground garage
35 000,00 zł netto
Basement storage
2500,00 zł /m2 netto
Location
The Słoneczna Residence will be located close to the center, famous Krupówki street, hiking trails and the entrance to the Tatra National Park.
Regional restaurant – 200 m
Grocery store – 350 m
Entrance to TPN- 500 m
Droga po Reglami – 500 m
Krupówki – 2 km
Siklawica Waterfall – 3 km
SŁONECZNA LOKALIZACJA
CONTACT
Developer sales office
Call us:
Write to us:sprzedaz@slonecznarezydencja.com
Or use the contact form: